ºê·»Æ® À¯°¡±âÁØ ±¹Á¦ ¿øÀ¯°¡°Ý Àü¸Á(´ÜÀ§: US$/Crude oil barrell)
| ¿¬µµ | ¿ù | ½Ã°¡ | °í°¡ | Àú°¡ | Á¾°¡ | Æò±Õ |
| 2016 | 1¿ù | 39 | 43 | 35 | 37 | 38 |
| | 2¿ù | 37 | 41 | 33 | 36 | 37 |
| | 3¿ù | 36 | 40 | 32 | 34 | 35 |
| | 4¿ù | 34 | 37 | 31 | 32 | 33 |
| | 5¿ù | 32 | 35 | 29 | 30 | 31 |
| | 6¿ù | 30 | 33 | 27 | 31 | 31 |
| | 7¿ù | 31 | 34 | 28 | 29 | 30 |
| | 8¿ù | 29 | 32 | 26 | 28 | 29 |
| | 9¿ù | 28 | 31 | 25 | 27 | 28 |
| | 10¿ù | 27 | 30 | 24 | 26 | 27 |
| | 11¿ù | 26 | 29 | 23 | 27 | 27 |
| | 12¿ù | 27 | 30 | 24 | 28 | 28 |
| 2017 | 1¿ù | 28 | 31 | 25 | 29 | 29 |
| | 2¿ù | 29 | 32 | 26 | 30 | 30 |
| | 3¿ù | 30 | 33 | 27 | 32 | 31 |
| | 4¿ù | 32 | 35 | 29 | 33 | 33 |
| | 5¿ù | 33 | 36 | 30 | 34 | 34 |
| | 6¿ù | 34 | 37 | 31 | 35 | 35 |
| | 7¿ù | 33 | 36 | 30 | 36 | 35 |
| | 8¿ù | 33 | 36 | 30 | 37 | 35 |
| | 9¿ù | 33 | 36 | 30 | 38 | 35 |
| | 10¿ù | 33 | 36 | 30 | 39 | 35 |
| | 11¿ù | 33 | 36 | 30 | 40 | 35 |
| | 12¿ù | 33 | 36 | 30 | 41 | 35 |
ÀÚ·á Ãâó Souce: The Economy Forecast Agancy